Structure Type: Mast-supported canopy
Project Scope:
Project Size: 14,315 sqft
Material: PVC
Location: St. Petersburg, FL
Completion Date: 2011
Market Segment: Functional & Commercial Buildings
Owner: Eckerd College
General Contractor: Biltmore Construction
Architect: ARC3 Architecture
Engineer: McCarthy Associates

Get A Free Consultation

Get a free consultation with the most experienced designers and engineers in the industry.

Similar Canopy Projects

Georgia World Congress Center Transportation Depot Canopy

Georgia World Congress Center Transportation Depot Canopy

Santa Monica High School | Pool Canopies

Santa Monica High School | Pool Canopies

Dallas Cowboys Miller LiteHouse

Dallas Cowboys Miller LiteHouse

Seaplane Lagoon Ferry Terminal | Covered Walkway

Seaplane Lagoon Ferry Terminal | Covered Walkway

Phil and Penny Knight Campus for Accelerating Scientific Impact | ETFE Canopy

Phil and Penny Knight Campus for Accelerating Scientific Impact | ETFE Canopy

Estadio Azteca Dugout Canopy | Stadium Canopy

Estadio Azteca Dugout Canopy | Stadium Canopy

Consulate General Matamoros | Canopy

Consulate General Matamoros | Canopy

Jiaobanshan Park | Pavilion

Jiaobanshan Park | Pavilion

BUGA Fibre Pavilion | ETFE Pavilion

BUGA Fibre Pavilion | ETFE Pavilion

DFW Airport TEXRail Station at Terminal B | Airport Canopies

DFW Airport TEXRail Station at Terminal B | Airport Canopies

Greater Rochester International Airport | PTFE Airport Canopies

Greater Rochester International Airport | PTFE Airport Canopies

Guangzhou Baiyun International Airport Terminal 2 | Covered Entryway

Guangzhou Baiyun International Airport Terminal 2 | Covered Entryway

Toyota Stadium | Grandstand Structure

Toyota Stadium | Grandstand Structure

Chapman University Stadium | Grandstand Structure

Chapman University Stadium | Grandstand Structure

Albuquerque Rapid Transit Bus Stations | Bus Station Canopies

Albuquerque Rapid Transit Bus Stations | Bus Station Canopies

Festival of Arts | Fabric Structures

Festival of Arts | Fabric Structures

Tulsa International Airport | Airport Canopies

Tulsa International Airport | Airport Canopies

Mall of Splendors | ETFE Roof

Mall of Splendors | ETFE Roof

Western Digital Campus Walkway Canopy | Covered Walkway

Western Digital Campus Walkway Canopy | Covered Walkway

Arizona State University, Beus Center for Law and Security | Canopy

Arizona State University, Beus Center for Law and Security | Canopy

McKinney & Olive | Parking Canopies

McKinney & Olive | Parking Canopies

Urban Center Guadalajara | Covered Entryway

Urban Center Guadalajara | Covered Entryway

Q6Q7 Shopping Mall | Tension Member Assemblies

Q6Q7 Shopping Mall | Tension Member Assemblies

Shanghai Metro Disneyland Station | Building Envelope

Shanghai Metro Disneyland Station | Building Envelope

Barahat Square Msheireb | Kinetic Canopy

Barahat Square Msheireb | Kinetic Canopy

Cortex Commons Pavilion | Tensile Membrane Structure

Cortex Commons Pavilion | Tensile Membrane Structure

Valley Metro Rail | Tensile Membrane Structure

Valley Metro Rail | Tensile Membrane Structure

Queen Beatrix International Airport | Covered Walkway

Queen Beatrix International Airport | Covered Walkway

EXPO 2015 | Structural Tension Rod Systems

EXPO 2015 | Structural Tension Rod Systems

Downtown Summerlin | Tensile Membrane Structures

Downtown Summerlin | Tensile Membrane Structures

Hillcrest Baptist Medical Center | Covered Entryway

Hillcrest Baptist Medical Center | Covered Entryway

San Diego International Airport Smart Curb Pavilion | Covered Walkway

San Diego International Airport Smart Curb Pavilion | Covered Walkway

Phoenix Biomedical Campus | Canopies

Phoenix Biomedical Campus | Canopies

El Monte Bus Station | Covered Walkway Canopies

El Monte Bus Station | Covered Walkway Canopies

Memphis International Airport | Covered Walkway

Memphis International Airport | Covered Walkway

GO Pavilion Eckerd College | Canopy

GO Pavilion Eckerd College | Canopy

Carson High School | Canopy Pavilion

Carson High School | Canopy Pavilion

Flite ATM Banking Center | Commercial Canopy

Flite ATM Banking Center | Commercial Canopy

SugarHouse Casino | Covered Walkway

SugarHouse Casino | Covered Walkway

Sheppard Air Force Base | Pavilion Canopy

Sheppard Air Force Base | Pavilion Canopy

Celebration Park | Canopies

Celebration Park | Canopies

American Canyon High School | Canopies

American Canyon High School | Canopies

West Falls Church Metro Station | Covered Walkway

West Falls Church Metro Station | Covered Walkway

Vallejo Transit Center | Covered Walkway

Vallejo Transit Center | Covered Walkway

Harmony Times Square | Covered Walkway

Harmony Times Square | Covered Walkway

Stockton Waterfront Marina | Canopies

Stockton Waterfront Marina | Canopies

Valliance Plaza | Canopies

Valliance Plaza | Canopies

John B Williams Plaza | Covered Walkway

John B Williams Plaza | Covered Walkway

Santa Fe Opera House and Cantina | Canopy

Santa Fe Opera House and Cantina | Canopy

Town Center Plaza

Town Center Plaza

Premium Outlets Las Vegas | Pavilion

Premium Outlets Las Vegas | Pavilion

Las Vegas South Premium Outlets | Canopies

Las Vegas South Premium Outlets | Canopies

RTC Sunset Maintenance Facility | Canopies

RTC Sunset Maintenance Facility | Canopies

RTC Centennial Plaza Transit Center | Covered Walkway

RTC Centennial Plaza Transit Center | Covered Walkway

Las Vegas Motor Speedway | Pavilion

Las Vegas Motor Speedway | Pavilion

Del Amo Fashion Center | Covered Walkway

Del Amo Fashion Center | Covered Walkway

Dallas Executive Airport | Covered Entryway

Dallas Executive Airport | Covered Entryway

Jacobs Pavilion at Nautica | Amphitheater

Jacobs Pavilion at Nautica | Amphitheater

Caesar’s Palace Roman Plaza | Pavilion

Caesar’s Palace Roman Plaza | Pavilion

Pizza Hut Park | Grandstand Structures

Pizza Hut Park | Grandstand Structures

Darling Tennis Center | Grandstand Structures

Darling Tennis Center | Grandstand Structures