Structure Type: Covered walkway canopies
Project Scope:
Project Size: 7,000 sqft
Material: PTFE
Location: Fresno, California
Completion Date: 2009
Market Segment: Infrastructure
Owner: City of Fresno
General Contractor: S.J. Amoroso Construction
Architect: Carter & Burgess
Engineer: Carter & Burgess

Get A Free Consultation

Get a free consultation with the most experienced designers and engineers in the industry.

Similar Covered Walkway Projects

Seaplane Lagoon Ferry Terminal | Covered Walkway

Seaplane Lagoon Ferry Terminal | Covered Walkway

Dubai Expo 2020 | Cable Structure

Dubai Expo 2020 | Cable Structure

Consulate General Matamoros | Canopy

Consulate General Matamoros | Canopy

DFW Airport TEXRail Station at Terminal B | Airport Canopies

DFW Airport TEXRail Station at Terminal B | Airport Canopies

Greater Rochester International Airport | PTFE Airport Canopies

Greater Rochester International Airport | PTFE Airport Canopies

PUMA Bridge | Cable-Stayed Bridge

PUMA Bridge | Cable-Stayed Bridge

Lincoln Avenue Pedestrian Bridge | Covered Walkway

Lincoln Avenue Pedestrian Bridge | Covered Walkway

Austin-Bergstrom International Airport South Terminal | Covered Walkway

Austin-Bergstrom International Airport South Terminal | Covered Walkway

Tulsa International Airport | Airport Canopies

Tulsa International Airport | Airport Canopies

Western Digital Campus Walkway Canopy | Covered Walkway

Western Digital Campus Walkway Canopy | Covered Walkway

Q6Q7 Shopping Mall | Tension Member Assemblies

Q6Q7 Shopping Mall | Tension Member Assemblies

Queen Beatrix International Airport | Covered Walkway

Queen Beatrix International Airport | Covered Walkway

EXPO 2015 | Structural Tension Rod Systems

EXPO 2015 | Structural Tension Rod Systems

Gateway To Los Angeles Bridge | Pedestrian Bridge

Gateway To Los Angeles Bridge | Pedestrian Bridge

Texas School For The Blind And Visually Impaired | Covered Walkway

Texas School For The Blind And Visually Impaired | Covered Walkway

San Diego International Airport Smart Curb Pavilion | Covered Walkway

San Diego International Airport Smart Curb Pavilion | Covered Walkway

South San Francisco Ferry Terminal | Covered Walkway

South San Francisco Ferry Terminal | Covered Walkway

El Monte Bus Station | Covered Walkway Canopies

El Monte Bus Station | Covered Walkway Canopies

Memphis International Airport | Covered Walkway

Memphis International Airport | Covered Walkway

SugarHouse Casino | Covered Walkway

SugarHouse Casino | Covered Walkway

West Falls Church Metro Station | Covered Walkway

West Falls Church Metro Station | Covered Walkway

Vallejo Transit Center | Covered Walkway

Vallejo Transit Center | Covered Walkway

Harmony Times Square | Covered Walkway

Harmony Times Square | Covered Walkway

Illumina Pedestrian Bridge | Covered Walkway

Illumina Pedestrian Bridge | Covered Walkway

John B Williams Plaza | Covered Walkway

John B Williams Plaza | Covered Walkway

Fresno Yosemite International Airport | Covered Walkways

Fresno Yosemite International Airport | Covered Walkways

RTC Centennial Plaza Transit Center | Covered Walkway

RTC Centennial Plaza Transit Center | Covered Walkway

American Canyon Middle School | Covered Walkway

American Canyon Middle School | Covered Walkway

Kirby Hill Farm | Covered Walkway

Kirby Hill Farm | Covered Walkway

CitiGroup Center | Covered Walkway

CitiGroup Center | Covered Walkway

Ballston Common Mall

Ballston Common Mall