Structure Type: Point-supported canopy pavilion
Project Scope:
Project Size: 2,860 sqft
Material: PVC
Location: Carson, CA
Completion Date: 2011
Market Segment: Functional & Commercial Buildings
Owner: LAUSD
General Contractor: PCN3, Inc.
Architect: Kanner Architects
Engineer:

Get A Free Consultation

Get a free consultation with the most experienced designers and engineers in the industry.

Similar Pavilion Projects

BUGA Fibre Pavilion | ETFE Pavilion

BUGA Fibre Pavilion | ETFE Pavilion

The Pavilion in Bend | ETFE Tensile Facade

The Pavilion in Bend | ETFE Tensile Facade

Cortex Commons Pavilion | Tensile Membrane Structure

Cortex Commons Pavilion | Tensile Membrane Structure

EXPO 2015 | Structural Tension Rod Systems

EXPO 2015 | Structural Tension Rod Systems

GO Pavilion Eckerd College | Canopy

GO Pavilion Eckerd College | Canopy

Carson High School | Canopy Pavilion

Carson High School | Canopy Pavilion

2010 Shanghai World Expo, Germany-Chinese House | Building Envelope

2010 Shanghai World Expo, Germany-Chinese House | Building Envelope

Cynthia Woods Mitchell Pavilion | Amphitheater

Cynthia Woods Mitchell Pavilion | Amphitheater

Jacobs Pavilion at Nautica | Amphitheater

Jacobs Pavilion at Nautica | Amphitheater

Pier 45 at Hudson River Park

Pier 45 at Hudson River Park

18th And Vine Jay McShann Pavilion

18th And Vine Jay McShann Pavilion